FEMeeting: Women in Art, Science & Technology

Taos Center for the Arts
Artist Talk
2023
FEMeeting: Women in Art, Science & Technology
FEMeeting
Taos Center for the Arts
FEMeeting Program

Sticky Settings: Ambient Portals in the Genetic Landscape

Artist Talk by Laura Splan

In “Sticky Settings: Ambient Portals in the Genetic Landscape”, interdisciplinary artist Laura Splan presents recent work exploring computational, virtual, and digital representations of the biological world. Her immersive installations and sensory experiences engage audiences with abstract biological concepts and provoke curiosity through unfolding detail. Her work evokes notions of residues in both the abstract (metaphorical, poetic, ethereal) and the physical (literal, material, biological). Her research-based studio practice draws from epigenetic research on environmental influences on gene expression.

Session : In-otherness, Tuesday, July 25, 2023

FEMeeting: Women in Art, Science and Technology
Taos Center for the Arts
Taos, NM, US
July 23-30, 2023

DOWNLOAD ABSTRACTS (PDF)

MEDIA KIT/PRESS RELEASE

Presenters

Marta de Menezes, Kathy High, Laura Splan, Kristin Lucas, Ellen Levy, Lisa Schonberg, Nina Czegledy, Ryder Cooley, Cecilia Vilca, Senem Pirler, Monica Duncan, Mirela Alistar, Fiona Bell, and others.

About FEMeeting

Launched in 2017, the conference “FEMeeting: Women in Art, Science and Technology” was driven by the desire to develop and promote more direct collaboration between individuals who identify themselves as Women, independently of their sex . The idea behind FEMeeting was orchestrated by the Portuguese artist Marta de Menezes and scholar Dalila Honorato, after realizing that women in the field of Art and Science have an unquestionable presence worldwide. FEMeeting acknowledges the social relevance of a core community and its role for the future. FEMeeting’s main purpose is to disseminate projects that are being carried out by women in order to contribute (a) to the development of research methodologies in art and science and (b) to the development of collaboration strategies that can increase knowledge sharing and bring communities together. The main FEMeeting conferences are structured integrating part of presentations open to the public in urban centers and the main part of presentations held behind closed doors in smaller locations. These characteristics, in addition to several organized or spontaneous social activities, have the function of encouraging communication between participants. The two first FEMeetings took place in Portugal and were organized by Cultivamos Cultura. The outcomes of 2018 and 2019 conferences have been many and, though most are intangible, among the project’s distinguishable objectives there are: (a) a strong personal support through instant internet communication between women doing research work (in the broadest sense of the term) in art, science and technology (b) and the encouragement towards the formation of local nodes to support research and artistic creation developed to enable a wide network of direct communication among them and encourage trust.

Session A: In-Togetherness

Centring Justice, Equity, Diversity, and Inclusion in SciComm | Abbey Morris, INCUBATOR Art Lab/SciComm Collective (CA)

Art, education and community engagement in the space age | Agnes Chavez, STEMarts Lab (US)

Touch capacitive synthesis community building exercise | Angelina Almukhametova, Lewis & Clark College (US)

Visualizing the Climate Change through Art, Science and Community Collaborations | Darya Warner, The United States Airforce Academy (US)

The Poetic Politics of Peace | Jean Stevens, Taos Environmental Film Festival (US)

Field Notes: Art and Public Science – a NATURE Lab-Science for Change collab, | Kathy High, Arts Department, Rensselaer Polytechnic Institute/RPI, Troy, NY – BioArt & Technology Lab, Center for Biotechnology and Interdisciplinary Studies, RPI – NATURE Lab, North Troy (US) + Isidora Fernandez (ES)

Fostering a STEM Culture in the Classroom | Lina Germann, STEM Santa Fe (US)

On the nature of collaboration | Roberta Buiani, Fields Institute for Research in Mathematical Sciences (CA)

Speculative Futures and Collective Effervescence | Kristin Lucas, University of Texas at Austin (US)

Session B: Un-Perceptions

FEMeeting: Conversations | Marta de Menezes, Cultivamos Cultura – Ectopia (PT)

Strata, Speculative Geology, and Bodies in the Anthropocene | Allie Wist, Rensselaer Polytechnic Institute (US)

Observation and Sensing | Amy Pilling, Independent (US)

Re:Peat – A Look and Listen at Post-Extraction Peatland | Anne Yoncha, East Central University – Ada, Oklahoma (US)

The Role of Art and Consciousness in Implementing Climate Solutions | Erin Dayl, Middlesex University (US)

Dream Clinic, The Department of Planetary Futures | Jacklyn Brickman, Western Michigan University (US), Kathryn Nusa Logan | The Ohio State University (US)

Where is Midnight? | Rebecca Cummins, University of Washington, Seattle (US)

Imaginary Spaces: Bioart, Microscopy and Animation | Domenica Mediati, INCUBATOR Art Lab – University of Windsor (CA)

Session C: In-otherness

Lamellae Osmosis, Ana MacArthur | Independent (US)

On Arctic Shifts | Anna Lindemann, University of Connecticut (US) + Alice DuVivier, National Center for Atmospheric Research (US)

Making and Collaborating with Microbial Life | Assia Crawford, University of Colorado Denver (US)

Visualizing STEM | Georgia Schwender, Fermilab (US)

Sticky Settings: Ambient Portals in the Genetic Landscape | Laura Splan, NEW INC at the New Museum in New York City (US)

Music Composition Systems for Listening to Insect Relations | Lisa Schonberg, Rensselaer Polytechnic Institute (US)

Artist/Scholar in Residence, Speaking Perennial | Meredith Tromble, Feminist Research Institute, University of California, Davis (US)

Dark Skies and Nocturnal Animals | Patricia Olynyk, Washington University in St. Louis (US)

Self-de-colon-izing | Dalila Honorato, Interactive Arts Lab, Ionian University (GR/PT)

Session D: In-honoring

Counting Breaths: Data-Driven Memorials for Healing and Environmental Justice | Andrea Polli, The University of New Mexico and SciArt Santa Fe (US)

Sanctuary Eco-Art Trail: Indigenous Legacy and Environmental Justice | Branda Miller, Rensselaer Polytechnic Institute – The Sanctuary for Independent Media (US)

Ecologies to Cosmologies: Technoetic Offerings | Claudia Jacques, Knowledge Art Studios, SUNY Westchester and CUNY Bronx Community Colleges (US) + Clarissa Ribeiro, Roy Ascott Studio (CH)

Eco Grief & Anxiety: Transdisciplinary Perspectives from an Artist-Scientist | DM Witman, University of Texas Rio Grande Valley (US)

Love and Law in Space | Ellen Levy, Independent (US)

The Piñon Project | by the Submergence Collective: Kaitlin Bryson, University of New Mexico, (US) + Hollis Moore, The Institute of Applied Ecology (US), Mariko Oyama Thomas Skagit Valley College Washington (US) + Rachel Zollinger, University of Arizona (US)

Bosque Vacío | Leena Lee, Universidad Nacional Autónoma de México (MX)

Mexican Electronic Art: Reflecting the Roots of Ancient Mexico | Cynthia Villagomez, Guanajuato University (MX)

Session E: In-orientation

Feminist Deconstruction: Identity, New-media Art, and knowledge | Aya Shabbar, Tishreen University (SY)

Embracing Difference: applying a diffractive approach in Art, Science, and Technology | Donna Legault, Concordia University, Montreal (CA)

Eco Systems: Environmental Data Visualization in Computational Art | Grace Grothaus, York University (CA)

Psycho-sonic-geo Soundscapes | Jackie Neon/Simon, Independent (US)

Animating the Vitality of New Mexico’s Alluvial Fans | Kelly Monico, Metropolitan State University of Denver and Fort Union Ranch, NM (US)

Fusion: Landscape and Beyond | Mingyong Cheng, Visual Arts Department, University of California San Diego (US)

Women media artists: changes, visibility, comparisons | Nina Czegledy, OCAD University Toronto (CA)

Étalon – a performative walk in search of the meter | Sara Morawetz, Independent (US)

All quiet on the Western Front | Carolyn Angleton, FCBioArts (US)

Session F: Un-digested

The Decolonial Mycelial Mess Kit: Bringing Ceremony and Mycoremediation to the Table | Carol Padberg, University if New Mexico Confluence Low Residency MFA Program (US)

Data-Phantoms: Impossible Nests (memories post extinction) | Clarissa Ribeiro, Roy Ascott Studio (CN)

Tending Ostreidae: Serenades for Settling: Ungrounding our Terrestrial Senses | Stephanie Rothenberg, Department of Art, University at Buffalo (US) + Suzanne Thorpe, Manhattan College (US)

Integrating Knowledge and the Art-Science of Fermentation | Janina Hoth, City University of Hong Kong (HK)

The Ritual of Sacrifice in the Lab – using bacteria as machines | Mirela Alistar, University of Colorado Boulder (US)

Confessional Kiosk | Kaitlyn Smith, University of Arizona (US)

Home is Where the Maqlouba is: An Overview of a Bioart workshop | Jude Abu Zaineh, Rensselaer Polytechnic Institute (CA/US)

Session G: Re-production

The Ex-Utero Collective: Works In-progress | Cristin Millett, The Pennsylvania State University (US)

Land Lines | Jennifer Zackin, Independent (US)

Symbiotic Mitochondria: Towards a Collaborative Feminist Praxis | Alessandra Santos, Department of Theatre and Film, University of British Columbia (CA) + Freya Zinovieff, Simon Fraser University (CA)

Soft chemistry in hard times: boundary work at the natural/synthetic divide in feminist textile practices | Lisa Cartwright, UC San Diego (US)

Uncanny Territory: The Topography of Ruin, Decay and Regeneration | Natascha Seideneck, MSUDenver (US)

Retelling Stories: Museums and Decolonializing Art History, | Juniper Leherissey, Harwood Museum of Art, Taos NM (US)

Stitching proxies: a social history of colonial craft in mid-20th century North Africa | Maia Nichols, UC San Diego (US)

If songs are alive, why can’t AI be alive? | Cecilia Vilca, MyAP – Microscopía Electrónica y Aplicaciones en el Perú (PE)

The Leech House Series | Ryder Cooley, Rensselaer Polytechnic Institute & Sanctuary for Independent Media – Nature Lab (US)

Session H: Un-bridged

Queering the Audiovisual Signal | Senem Pirler, Bennington College (US) + Monica Duncan, Lehman College-CUNY (US)

Storytelling in the fibers of living anatomies: more-than-human mythologies, synthetic biology, and biodiversity loss | Viola Arduini, Independent (US)

Let the Art speak for itself | Ellen Wetmore, The University of Massachusetts, Lowell (US)

FEMeeting Taos: core meeting

Workshops

Sustainable art practices: 3D printing with Live Matter
by Darya Warner, The United States Airforce Academy (US)

Interactions with Living Leather
by Mirela Alistar, University of Colorado Boulder (US) and Fiona Bell, University of Colorado Boulder (US)

Seismic Listening: From ground vibrations into electronic signals, listen to the sounds of our shared environment
by Senem Pirler, Bennington College (US) and Monica Duncan, Lehman College – CUNY (US)

Sunrise Sensory Walk/ Workshop
by Allie Wist, Rensselaer Polytechnic Institute (US) and Lisa Ann Schonberg, Rensselaer Polytechnic Institute (US)

Five chairs
by Clarissa Ribeiro, Roy Ascott Studio (CN) and Claudia Jacques, CUNY BCC and SUNY WCC (US)

July 29th, Saturday / Public sessionHarwood Museum of Art
Gender and ArtSci in the Americas

Marta de Menezes, Cultivamos Cultura – Ectopia (PT) + Dalila Honorato, Interactive Arts Lab, Ionian University (GR/PT) + Agnes Chavez, STEMarts Lab (US) + Andrea Polli, The University of New Mexico and SciArt Santa Fe (US)

Roberta Buiani, Fields Institute for Research in Mathematical Sciences (CA)

Rebecca Cummins, University of Washington, Seattle (US)

Clarissa Ribeiro, Roy Ascott Studio (CH)

Cynthia Villagomez, Guanajuato University (MX)

July 30th, Sunday / Public sessionSITE Santa Fe
Bioart and Gender in the Americas – LASER talk

Marta de Menezes, Cultivamos Cultura – Ectopia (PT) + Dalila Honorato, Interactive Arts Lab, Ionian University (GR/PT) + Agnes Chavez, STEMarts Lab (US) + Andrea Polli, The University of New Mexico and SciArt Santa Fe (US)

Leena Lee, Universidad Nacional Autónoma de México (MX)

Cecilia Vilca, MyAP – Microscopía Electrónica y Aplicaciones en el Perú (PE)

Carol Padberg, University if New Mexico Confluence Low Residency MFA Program (US)

Kathy High, Rensselaer Polytechnic Institute, BioArt & Technology Lab – NATURE Lab, North Troy (US)